top of page
Track and Field
Alpine Skiing
Amateur Athletic Union
Sport | Year Inducted | Name | Type |
---|---|---|---|
Alpine Skiing | 1992 | Scott Henderson | Athlete/Builder |
Alpine Skiing | 2017 | John Kucera | Athlete |
Alpine Skiing | 2010 | Thomas Grandi | Athlete |
Alpine Skiing | 2000 | Karen Percy-Lowe | Athlete |
Alpine Skiing | 2024 | Clayton “Darrell” MacLachlan | Builder |
Alpine Skiing | 1987 | “Jungle” Jim Hunter | Athlete |
Alpine Skiing | 1980 | Ken Read | Athlete |
Alpine Skiing | 1995 | Kerrin Lee-Gartner | Athlete |
Amateur Athletic Union | 1982 | Frank Miles | Builder |
Archery | 1966 | Herb Albert | Athlete |
Archery | 1985 | Donald M. Lovo | Builder |
Artistic Swimming | 1980 | Helen Vanderburg | Athlete |
Artistic Swimming | 2019 | Dorothy ‘Dot’ Padget | Builder |
Artistic Swimming | 1991 | Michelle Cameron Coulter | Athlete |
Artistic Swimming | 1980 | Kelly Kryczka | Athlete |
Artistic Swimming | 1993 | Mary Ann Reeves | Builder |
Artistic Swimming | 1968 | Jean Ross | Builder |
Artistic Swimming | 1995 | Fran Heath | Builder |
Artistic Swimming | 1980 | Michelle Calkins | Athlete |
Artistic Swimming | 1976 | Margaret Scott | Builder |
Artistic Swimming | 1991 | Carolyn Waldo | Athlete |
Artistic Swimming | 2008 | Leslie Sproule | Builder |
Artistic Swimming | 2011 | Christine Hampshire | Builder |
Artistic Swimming | 1988 | Sharon Hambrook | Athlete |
Artistic Swimming | 1994 | Debbie Muir | Builder |
Badminton | 1986 | Channarong Ratanaseangsuang | Builder |
Badminton | 2015 | David Folinsbee* | Pioneer |
Badminton | 1978 | Jamie Paulson | Athlete |
Badminton | 2015 | Jean Folinsbee | Pioneer |
Baseball | 1983 | James ‘Jim’ Ryan* | Athlete |
Baseball | 2023 | Mike Johnson | Athlete |
Baseball | 2003 | Lovell McDonnell | Builder |
Baseball | 2017 | Betty Carveth Dunn* | Pioneer |
Baseball | 2012 | Russ Parker | Builder |
Baseball | 2017 | Doug Jones | Builder |
Baseball | 1978 | Ronald Hayter* | Builder |
Baseball | 1989 | Glen Gorbous* | Athlete |
Baseball | 1968 | Lester “Slim” Haynes* | Athlete |
Baseball | 2013 | Chris Reitsma | Athlete |
Baseball | 2008 | Al Price | Builder |
Baseball | 2008 | Al Herback | Builder |
Baseball | 1980 | John Eugene Ducey* | Builder |
Basketball | 2014 | Broder’s Chinooks Teams (1958/59 – 1961/62) | Pioneer |
Basketball | 2017 | Dr. Herbert McLachlin* | Builder |
Basketball | 2008 | Karl Tilleman | Athlete |
Basketball | 2018 | Robert Davies | Pioneer |
Basketball | 1988 | Logan Tait* | Athlete |
Basketball | 1990 | Jack Kenyon* | Builder |
Basketball | 2013 | Jim Whitelaw* | Builder |
Basketball | 2004 | John Weiland | Builder |
Basketball | 1983 | Elsie MacFarlane Farano* | Athlete |
Basketball | 1984 | Phil Tollestrup | Athlete |
Basketball | 1988 | Arnold Henderson* | Builder |
Basketball | 2006 | Jodi Evans | Athlete |
Basketball | 2018 | Phil Allen* | Builder |
Basketball | 2014 | Don Horwood | Builder |
Basketball | 2018 | Leighann Doan Reimer | Athlete |
Basketball | 1966 | J. Percy Page* | Builder |
Bobsleigh | 2019 | Lyndon Rush | Athlete |
Bobsleigh | 1999 | Pierre Lueders | Athlete |
Bobsleigh | 2023 | Helen Upperton | Athlete |
Bowling | 1978 | Mary Currie* | Athlete |
Boxing | 1966 | William Rankin* | Athlete |
Boxing | 2006 | Allan Ford | Athlete |
Boxing | 2009 | Scotty “Bulldog” Olson | Athlete |
Boxing | 1990 | Bill McGrandle* | Athlete |
Boxing | 2006 | Eddie Wenstob* | Pioneer |
Boxing | 1974 | Charlie Smallface | Athlete |
Boxing | 1995 | Willie de Wit | Athlete |
Boxing | 1960 | Gordon Sloan* | Athlete |
Boxing | 1980 | Harvey Reti* | Athlete |
Boxing | 1960 | Ernest Zurch Sr.* | Builder |
Boxing | 1991 | Paul Hortie* | Builder |
Boxing | 1978 | Albert Clark* | Builder |
Boxing | 1958 | Wilf Greaves* | Athlete |
Boxing | 1978 | Ronald Hayter* | Builder |
Boxing | 1970 | Gerald R. Williams* | Builder |
Boxing | 1960 | Johnny Smith* | Athlete |
Boxing | 1978 | Jim Parsons | Builder |
Boxing | 1961 | Webb Frizzell* | Athlete |
Boxing | 1968 | Ed French* | Athlete |
Boxing | 1960 | Jack Emery* | Builder |
Boxing | 1978 | Kai Yip* | Athlete |
Boxing | 2017 | Rick Duff | Athlete |
Boxing | 1958 | Hugh Sloan* | Athlete |
Boxing | 1960 | Ernest Zurch Jr.* | Athlete |
Boxing | 2005 | Bill Page* | Builder |
Boxing | 1983 | Miles Franklin Palmer* | Athlete |
Boxing | 1970 | Charles Graham* | Builder |
Boxing | 1988 | Jack Dunbar* | Builder |
Boxing | 1958 | Charles Cheesman* | Builder |
Boxing | 1966 | Robbie Carrington* | Athlete |
Canoe/Kayak | 2022 | Dale & Daryl O’Brien | Athlete |
Chuckwagon | 2020 | Kelly Sutherland | Athlete |
Chuckwagon | 2000 | Ron Glass* | Athlete |
Chuckwagon | 1997 | George Normand* | Athlete |
Chuckwagon | 2013 | Tom Glass | Athlete |
Cricket | 1966 | Harold Chambers* | Builder |
Cross–Country Skiing | 2004 | Beckie Scott | Athlete |
Cross–Country Skiing | 1990 | Clarence Servold* | Athlete |
Curling | 1966 | Clifford Ross Manahan* | Athlete |
Curling | 1980 | Ron Northcott* | Athlete |
Curling | 1983 | Ray Kingsmith* | Builder |
Curling | 1970 | Howard Palmer* | Athlete |
Curling | 1984 | Fred Storey | Athlete |
Curling | 2020 | Terry Morris | Builder |
Curling | 1980 | Hazel Jamison* | Athlete |
Curling | 1980 | Matt Baldwin* | Athlete |
Curling | 1991 | Hector Gervais* | Athlete |
Curling | 2002 | E.B. “Ole” Olson* | Pioneer |
Curling | 2024 | Darwin Davidiuk | Builder |
Curling | 1982 | L.E. “Bud” Olson* | Builder |
Curling | 1980 | Betty Stanhope–Cole* | Athlete |
Curling | 1993 | Jim Shields* | Athlete |
Curling | 2022 | Jackie Rae Greening | Builder |
Curling | 2016 | Cheryl Bernard | Athlete |
Curling | 1980 | William “Bill” Rose* | Athlete |
Curling | 2016 | Warren Hansen | Builder |
Curling | 2015 | Kevin Martin | Athlete |
Cycling | 2005 | Lori–Ann Muenzer | Athlete |
Cycling | 1976 | William H. ‘Bill’ Kasting* | Athlete |
Cycling | 1999 | Kelly Anne Carter–Erdman | Athlete |
Cycling | 1993 | Kevin Sirois* | Athlete |
Diving | 2002 | Eryn Bulmer | Athlete |
Diving | 1974 | Elizabeth Carruthers | Athlete |
Diving | 2007 | Eldon C. Godfrey | Builder |
Diving | 1968 | Bill Patrick* | Athlete |
Diving | 1985 | Nancy Robertson Brawley | Athlete |
Equestrian | 1987 | Barbara Simpson Kerr | Athlete |
Equestrian | 1994 | Gail Greenough | Athlete |
Equestrian | 1992 | Margaret & Ronald Southern* | Builder |
Equestrian | 1982 | Gail Ross | Athlete |
Fastball | 2003 | Glen Jevne | Athlete |
Fastball | 2002 | Barry House | Athlete |
Fencing | 2016 | Sherraine Schalm | Athlete |
Fencing | 1986 | Edward Brooke* | Athlete |
Fencing | 1982 | Francis Wetterberg* | Builder |
Field Hockey | 2001 | Michelle Conn | Athlete |
Field Hockey | 2013 | Dru Marshall, Dr. | Builder |
Field Hockey | 2008 | Ken Goodwin | Athlete |
Field Hockey | 1999 | Debra Covey–Barnett | Athlete |
Field Hockey | 2003 | Shona Schleppe | Athlete |
Figure Skating | 2012 | Michael Slipchuk | Athlete/Builder |
Figure Skating | 1985 | Joan (Prince) Maclagan* | Builder |
Figure Skating | 1983 | Margaret Crosland Berezowski* | Builder |
Figure Skating | 1992 | Kurt Browning | Athlete |
Figure Skating | 1995 | Michael Jiranek | Builder |
Figure Skating | 1976 | George Blundun* | Builder |
Figure Skating | 2016 | Marilyn Chidlow | Builder |
Figure Skating | 1989 | Brian Pockar* | Athlete |
Figure Skating | 2020 | Jan Ullmark | Builder |
Football | 1996 | Tom Wilkinson | Athlete |
Football | 1966 | William Rankin* | Athlete |
Football | 2006 | Murray Smith* | Builder |
Football | 2010 | Ezzrett “Sugarfoot” Anderson* | Pioneer |
Football | 1980 | Wayne Harris* | Athlete |
Football | 1980 | Moses Lieberman* | Builder |
Football | 2010 | Vance & Shelley Curtis | Achievement |
Football | 1980 | Elmer “Rollie” Miles* | Athlete |
Football | 2012 | Gary De Man | Achievement |
Football | 2020 | Dennis Kadatz* | Legacy |
Football | 1993 | John Helton | Athlete |
Football | 2012 | Ed Molstad | Builder |
Football | 1995 | David Fennell | Athlete |
Football | 1980 | Jackie Parker* | Athlete |
Football | 1983 | Miles Franklin Palmer* | Athlete |
Football | 1980 | Normie Kwong* | Athlete |
Football | 1985 | Father James Whelihan* | Builder |
Football | 2022 | Bruce O’Neil & Robbie McNab | Achievement |
Football | 2023 | Andrew Buckley | Athlete |
Football | 2009 | Larry W. W. Robinson* | Athlete |
Football | 1980 | Les Ferguson* | Builder |
Football | 1980 | Paul “Pappy” Rowe | Athlete |
Football | 1994 | Frank Morris* | Athlete/Builder |
Football | 2005 | Stan Schwartz | Builder |
Football | 2023 | Greg Peterson | Builder |
Football | 1997 | Hugh Campbell | Builder |
Football | 2016 | John, Joe & Tom Forzani; Basil Bark | Achievement |
Football | 1980 | Harvey Wylie* | Athlete |
Football | 1998 | Peter Connellan | Builder |
Football | 2002 | Tony Anselmo* | Builder |
Football | 1980 | Johnny John D. Bright* | Athlete |
Football | 2011 | Norman Kimball | Builder |
Football | 2019 | James ‘Jim’ Donlevy* | Builder |
Freestyle Skiing | 2020 | Deidra Dionne | Athlete |
Freestyle Skiing | 2008 | Jennifer Heil | Athlete |
Freestyle Skiing | 2000 | Murray Cluff | Athlete |
Goalball | 2013 | Dean Kozak | Athlete |
Golf | 1978 | Charles F. Scott* | Builder |
Golf | 2017 | Marilyn Palmer O’Connor | Athlete |
Golf | 2010 | Gwen Davies* | Athlete/Builder |
Golf | 1985 | Douglas H. Silverberg | Athlete |
Golf | 1980 | Betty Stanhope–Cole* | Athlete |
Golf | 1968 | Henry Martell* | Athlete |
Golf | 1986 | Keith Alexander* | Athlete |
Golf | 1968 | Harold Brandreth* | Builder |
Golf | 2002 | Jason Zuback | Achievement |
Golf | 2007 | Robert MacDermott | Achievement |
Golf | 1980 | Bob Wylie* | Athlete |
Golf | 1980 | Hazel Jamison* | Athlete |
Archery
Artistic Swimming
Basketball
Bobsleigh
Bowling
Boxing
Canoe/Kayak
Chuckwagon
Cricket
Cross-Country Skiing
Curling
Cycling
Diving
Equestrian
Fastball
Fencing
Field Hockey
Figure Skating
Football
Freestyle Skiing
Goalball
Golf
Gymnastics
Handball
Hockey
Jockey
Judo
Luge
Media
Mountaineering
Multisport
Paralympics
Ringette
Rodeo
Rowing
Running - Long Distance
Sailing
Shooting
Skeleton
Ski Jumping
Skiing (Disabled)
Skiing (Nordic Combined)
Sky Diving
Snowboardcross
Soccer
Softball
Speed Skating
Sport Infrastructure
Squash
Swimming
Table Tennis (Disabled)
Taekwondo
Tennis
Trapshooting
University Sports
Volleyball
Waterskiing
Weightlifting
Wheelchair Basketball
Wheelchair Track and Field
Wrestling
Baseball
Badminton
bottom of page